We read the pricing pages of 18 tools in no-code automation on 2026-11-16. 12 publish a price, 2 publish none at all. The cheapest paid entry is $2, the dearest $5000 — a spread of 2500×, which tells you the category has no shared unit of pricing.
Sorted by cheapest paid entry. A tool with no published price is not cheap or expensive — it is unknown, and that is a fact about the vendor worth knowing.
| Tool | Cheapest | Dearest | Entries | Free tier | Quote only |
|---|---|---|---|---|---|
| Pipedream | $2 | $2 | 2 | yes | no |
| Integrately | $5 | $239 | 12 | no | yes |
| Axiom.ai | $15 | $250 | 15 | no | yes |
| Zapier | $19.99 | $800 | 36 | yes | yes |
| Activepieces | $20 | $200 | 12 | yes | yes |
| n8n | $20 | $50 | 12 | no | yes |
| Albato | $22 | $22 | 4 | yes | no |
| Gumloop | $37 | $37 | 6 | no | yes |
| Windmill | $100 | $120 | 9 | yes | no |
| Boost.space | $300 | $5000 | 8 | no | no |
| Lindy | $399.98 | $399.98 | 9 | yes | yes |
| Pabbly Connect | $799 | $2988 | 15 | no | yes |
| Bardeen | on request | on request | 3 | no | yes |
| Latenode | on request | on request | 3 | yes | no |
| Make | on request | on request | 0 | no | no |
| Relay.app | on request | on request | 0 | no | no |
| Tray.ai | on request | on request | 5 | no | yes |
| Workato | on request | on request | 2 | no | yes |
Some vendors bill per month of access, others per minute or per thousand characters. Putting them in one table shows the range, not a like-for-like comparison.
We record these pages daily. Once a price moves, this page gains a before-and-after that nobody else has.
Figures are read automatically from vendor pages. Rows confirmed by a person are marked as such on each tool's page.