Deepgram publishes 13 pricing entries, from $0.05 to $4000, read from their own pricing page on 2026-10-09. No free tier. 3 further tiers are quoted on request. We re-read the page daily and record every change.
Every row was read from the vendor's own pricing page on the date shown. Rows marked machine-read have not yet been confirmed by a human — we say so rather than pretend otherwise.
| Tier | Price | Period | Per | Read on | Status | Source |
|---|---|---|---|---|---|---|
| Custom | $0.05 | usage-based | — | 2026-10-09 | machine-read | pricing page ↗ |
| Custom | $0.05 | usage-based | — | 2026-10-23 | machine-read | pricing page ↗ |
| Custom | $0.05 | usage-based | — | 2026-11-12 | machine-read | pricing page ↗ |
| Standard | $0.065 | usage-based | — | 2026-10-09 | machine-read | pricing page ↗ |
| Standard | $0.065 | usage-based | — | 2026-10-23 | machine-read | pricing page ↗ |
| Standard | $0.065 | usage-based | — | 2026-11-12 | machine-read | pricing page ↗ |
| Advanced | $0.122 | usage-based | — | 2026-10-09 | machine-read | pricing page ↗ |
| Advanced | $0.122 | usage-based | — | 2026-10-23 | machine-read | pricing page ↗ |
| Advanced | $0.122 | usage-based | — | 2026-11-12 | machine-read | pricing page ↗ |
| Growth | $4000 | per year | — | 2026-11-12 | machine-read | pricing page ↗ |
| Enterprise | on request | on request | — | 2026-10-09 | machine-read | pricing page ↗ |
| Enterprise | on request | on request | — | 2026-10-23 | machine-read | pricing page ↗ |
| Team | on request | on request | — | 2026-11-12 | machine-read | pricing page ↗ |
We started recording this vendor recently, so there is no before-and-after yet. That section appears here as soon as a price moves.
Published list prices only. Negotiated rates, annual discounts and startup programmes are not visible from a pricing page.