Instantly publishes 32 pricing entries, from $37.6 to $500, read from their own pricing page on 2026-10-09. No free tier. We re-read the page daily and record every change.
Every row was read from the vendor's own pricing page on the date shown. Rows marked machine-read have not yet been confirmed by a human — we say so rather than pretend otherwise.
| Tier | Price | Period | Per | Read on | Status | Source |
|---|---|---|---|---|---|---|
| Growth | $37.6 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Growth | $37.6 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Growth | $37.6 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Growth | $37.6 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Hypergrowth | $77.6 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Hypergrowth | $77.6 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Hypergrowth | $77.6 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Starter | $85 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Starter | $85 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Starter | $85 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Starter | $85 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Hypergrowth | $85.58 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Supersonic | $87.3 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Supersonic | $87.3 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Supersonic | $87.3 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Supersonic | $87.3 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Scale | $175 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Scale | $175 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Scale | $175 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Scale | $175 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Light Speed | $286.3 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Light Speed | $286.3 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Light Speed | $286.3 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Light Speed | $286.3 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Lightspeed | $358 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Lightspeed | $358 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Lightspeed | $358 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Lightspeed | $358 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
| Agency | $500 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Agency | $500 | per month | — | 2026-10-09 | machine-read | pricing page ↗ |
| Agency | $500 | per month | — | 2026-10-23 | machine-read | pricing page ↗ |
| Agency | $500 | per month | — | 2026-11-12 | machine-read | pricing page ↗ |
We started recording this vendor recently, so there is no before-and-after yet. That section appears here as soon as a price moves.
Published list prices only. Negotiated rates, annual discounts and startup programmes are not visible from a pricing page.