We read the pricing pages of 19 tools in cold outreach and email on 2026-11-16. 12 publish a price, 3 publish none at all. The cheapest paid entry is $0.02, the dearest $600 — a spread of 30000×, which tells you the category has no shared unit of pricing.
Sorted by cheapest paid entry. A tool with no published price is not cheap or expensive — it is unknown, and that is a fact about the vendor worth knowing.
| Tool | Cheapest | Dearest | Entries | Free tier | Quote only |
|---|---|---|---|---|---|
| Snov.io | $0.02 | $369 | 14 | no | yes |
| Hunter | $5.34 | $299 | 18 | yes | no |
| Mailshake | $19 | $29 | 3 | no | yes |
| Smartlead | $32 | $144 | 8 | no | no |
| Instantly | $37.6 | $500 | 32 | no | no |
| Klenty | $50 | $50 | 2 | no | no |
| Saleshandy | $76 | $76 | 2 | no | yes |
| Expandi | $99 | $99 | 3 | no | no |
| QuickMail | $99 | $99 | 3 | no | no |
| La Growth Machine | $110 | $120 | 5 | no | yes |
| Clay | $167 | $446 | 9 | no | no |
| Amplemarket | $600 | $600 | 3 | no | no |
| Apollo.io | on request | on request | 3 | no | yes |
| Lavender | on request | on request | 0 | no | no |
| Outreach | on request | on request | 0 | no | no |
| Reply.io | on request | on request | 0 | no | no |
| Salesloft | on request | on request | 3 | no | yes |
| Woodpecker | on request | on request | 3 | yes | no |
| lemlist | on request | on request | 8 | no | yes |
Some vendors bill per month of access, others per minute or per thousand characters. Putting them in one table shows the range, not a like-for-like comparison.
We record these pages daily. Once a price moves, this page gains a before-and-after that nobody else has.
Figures are read automatically from vendor pages. Rows confirmed by a person are marked as such on each tool's page.