We read the pricing pages of 16 tools in voice agents and telephony on 2026-11-16. 11 publish a price, 3 publish none at all. The cheapest paid entry is $0.0023, the dearest $4000 — a spread of 1739130×, which tells you the category has no shared unit of pricing.
Sorted by cheapest paid entry. A tool with no published price is not cheap or expensive — it is unknown, and that is a fact about the vendor worth knowing.
| Tool | Cheapest | Dearest | Entries | Free tier | Quote only |
|---|---|---|---|---|---|
| LiveKit | $0.0023 | $0.012 | 14 | yes | yes |
| Retell AI | $0.005 | $2 | 8 | no | no |
| Cartesia | $0.014 | $299 | 13 | yes | no |
| Phonely | $0.02 | $150 | 9 | yes | no |
| Bland AI | $0.05 | $15 | 12 | no | no |
| Deepgram | $0.05 | $4000 | 13 | no | yes |
| Rime | $0.05 | $100 | 5 | no | yes |
| Parloa | $1.5 | $1.5 | 3 | no | no |
| ElevenLabs Agents | $6 | $299 | 18 | yes | yes |
| Vapi | $29 | $29 | 15 | yes | yes |
| PolyAI | $49 | $299 | 4 | no | yes |
| Millis AI | on request | on request | 0 | no | no |
| Sierra | on request | on request | 0 | no | no |
| Synthflow | on request | on request | 1 | no | yes |
| Thoughtly | on request | on request | 4 | no | yes |
| Vocode | on request | on request | 0 | no | no |
Some vendors bill per month of access, others per minute or per thousand characters. Putting them in one table shows the range, not a like-for-like comparison.
We record these pages daily. Once a price moves, this page gains a before-and-after that nobody else has.
Figures are read automatically from vendor pages. Rows confirmed by a person are marked as such on each tool's page.